|
2012 - 2013
Agenda:Alexandria Programs |
|||||||||||||
| 2009 - 2010 Agenda:Alexandria Programs | |||||||||||||
| 2008 - 2009 Agenda:Alexandria Programs | |||||||||||||
| 2007 - 2008 Agenda:Alexandria Programs | |||||||||||||
| 2006 - 2007 Agenda:Alexandria Programs | |||||||||||||
| 2005 - 2006 Agenda:Alexandria Programs | |||||||||||||
| 2004 - 2005 Agenda:Alexandria Programs | |||||||||||||
| 2003 - 2004 Agenda:Alexandria Programs | |||||||||||||
| 2002 - 2003 Agenda:Alexandria Programs | |||||||||||||
| 2001 - 2002 Agenda:Alexandria Programs | |||||||||||||
| 2000 - 2001 Agenda:Alexandria Programs | |||||||||||||
| 1999 - 2000 Agenda:Alexandria Programs | |||||||||||||
| 1998 - 1999 Agenda:Alexandria Programs | |||||||||||||
|
All programs are held on the Fourth Monday of the month at:
Holiday
Reception at 6:15 p.m. (Cash Bar) Buffet Dinner at 6:45 p.m.
Program only
7:15 p.m. Presentations are followed by a question and answer session based on written questions from the audience. Programs end promptly at 9 P.M. Dinner reservations strongly encouraged. Seating is not guaranteed for walk-ins.
Each month Comcast
Communications broadcasts AGENDA:ALEXANDRIA
programs at least twice on Channel 69.
A copy of programs is on file at the
Charles Beatley Library.
For information or reservations, contact Executive Director Sherry Brown at 703-548-7089 or info@agendaalexandria.org.
CLICK HERE TO SUGGEST A TOPIC FOR A FUTURE PROGRAM
|
|||||||||||||













